Updated November 11, 2026
Construction equipment loans in South Hill, VA
South Hill has 31 active UCC filings for construction equipment across 8 businesses, about 3.9 per business, so repeat borrowers are common. 11 new filings were recorded in the last 12 months, up 22% on the year before. 1 of these loans reach a typical 36, 48 or 60 month term end in the next six months. Caterpillar Financial dominates with 89% of active filings. Captive finance arms of the manufacturers write 100% of it, so dealer relationships matter here.
Active equipment filings
Likely ending in the next 6 months
36, 48 or 60 month term
Businesses with active filings
New filings, last 12 months
+22% on the year before
New equipment filings by month
South Hill, VA, last 24 months. The current month is still coming in.
| 2024-12 | 2 |
|---|---|
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 2 |
| 2025-06 | 0 |
| 2025-07 | 1 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 3 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 0 |
| 2026-06 | 3 |
| 2026-07 | 4 |
| 2026-08 | 1 |
| 2026-09 | 0 |
| 2026-10 | 1 |
| 2026-11 | 0 |
Top lenders
Share of active equipment filings with a named lender. Filing agents and government left out.
- Caterpillar Financial25 · 89.3%Captive finance
- John Deere Financial3 · 10.7%Captive finance
Highest-scoring businesses right now
Names are partly hidden. The app shows them, with the phone number where public records have one.
| Score | Company | Why | Lender | Filed |
|---|---|---|---|---|
76 | Rat South Hill | Construction 37 mo old · peak window+35Near the 36-month mark+7 | Caterpillar Financial Captive finance | Oct 2023 |
67 | SIM South Hill | Construction 30 mo old · early+18Active, no continuation+10 | Caterpillar Financial Captive finance | Apr 2024 |
55 | J.A South Hill | Construction 3 mo old · too earlyActive, no continuation+10 | Caterpillar Financial Captive finance | Jul 2026 |
55 | J.A South Hill | Construction 3 mo old · too earlyActive, no continuation+10 | Caterpillar Financial Captive finance | Jul 2026 |
55 | J.A South Hill | Construction 4 mo old · too earlyActive, no continuation+10 | John Deere Financial Captive finance | Jul 2026 |
54 | SMI South Hill | Construction 41 mo old · peak window+35Moved to another lender Jan 2025 | Caterpillar Financial Captive finance | May 2023 |
54 | SMI South Hill | Construction 41 mo old · peak window+35Moved to another lender Jan 2025 | Caterpillar Financial Captive finance | May 2023 |
49 | J.A South Hill | Construction 5 mo old · too earlyActive, no continuation+10 | Caterpillar Financial Captive finance | Jun 2026 |
Top lenders here
Questions
How many construction equipment loans are active in South Hill, VA?
How many construction equipment loans in South Hill, VA end in the next six months?
Which lenders finance the most construction equipment in South Hill, VA?
Is South Hill, VA equipment financing growing?
Source: UCC financing statements from the weekly UCC data file of the Virginia State Corporation Commission. Last updated November 11, 2026. Counts cover businesses' equipment filings only: consumer solar, tool accounts, liens on injury claims and filings against people or sole proprietors are left out. “Active” means not terminated or lapsed. “Likely ending” means a 36, 48 or 60 month term from the filing date ends within six months; the filing itself doesn't state the term. Not a consumer report. How UCC filings work.