Updated November 11, 2026
Construction equipment loans in Petersburg, VA
Petersburg has 26 active UCC filings for construction equipment across 7 businesses, about 3.7 per business, so repeat borrowers are common. 4 new filings were recorded in the last 12 months, down 56% on the year before. 3 of these loans reach a typical 36, 48 or 60 month term end in the next six months. Caterpillar Financial dominates with 81% of active filings. Captive finance arms of the manufacturers write 100% of it, so dealer relationships matter here.
Active equipment filings
Likely ending in the next 6 months
36, 48 or 60 month term
Businesses with active filings
New filings, last 12 months
-56% on the year before
New equipment filings by month
Petersburg, VA, last 24 months. The current month is still coming in.
| 2024-12 | 0 |
|---|---|
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 1 |
| 2025-04 | 1 |
| 2025-05 | 2 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 2 |
| 2025-10 | 1 |
| 2025-11 | 0 |
| 2025-12 | 2 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 1 |
| 2026-05 | 0 |
| 2026-06 | 1 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 0 |
| 2026-11 | 0 |
Top lenders
Share of active equipment filings with a named lender. Filing agents and government left out.
- Caterpillar Financial21 · 80.8%Captive finance
- Komatsu Financial5 · 19.2%Captive finance
Highest-scoring businesses right now
Names are partly hidden. The app shows them, with the phone number where public records have one.
| Score | Company | Why | Lender | Filed |
|---|---|---|---|---|
59 | THE Petersburg | Construction 43 mo old · peak window+35Active, no continuation+10 | Caterpillar Financial Captive finance | Mar 2023 |
58 | BOS Petersburg | Construction 38 mo old · peak window+35Moved to another lender Feb 2026 | Caterpillar Financial Captive finance | Aug 2023 |
56 | BOS Petersburg | Construction 39 mo old · peak window+35Moved to another lender Feb 2026 | Caterpillar Financial Captive finance | Jul 2023 |
48 | QUA Petersburg | Construction 38 mo old · peak window+35Moved to another lender Nov 2023 | Caterpillar Financial Captive finance | Aug 2023 |
44 | QUA Petersburg | Construction 42 mo old · peak window+35Moved to another lender Nov 2023 | Caterpillar Financial Captive finance | Apr 2023 |
40 | Jon Petersburg | Construction 4 mo old · too earlyActive, no continuation+10 | Caterpillar Financial Captive finance | Jun 2026 |
39 | QUA Petersburg | Construction 7 mo old · too earlyActive, no continuation+10 | Caterpillar Financial Captive finance | Apr 2026 |
39 | QUA Petersburg | Construction 19 mo old · too earlyActive, no continuation+10 | Caterpillar Financial Captive finance | Mar 2025 |
Construction in nearby cities
Construction across VirginiaTop lenders here
Questions
How many construction equipment loans are active in Petersburg, VA?
How many construction equipment loans in Petersburg, VA end in the next six months?
Which lenders finance the most construction equipment in Petersburg, VA?
Is Petersburg, VA equipment financing growing?
Source: UCC financing statements from the weekly UCC data file of the Virginia State Corporation Commission. Last updated November 11, 2026. Counts cover businesses' equipment filings only: consumer solar, tool accounts, liens on injury claims and filings against people or sole proprietors are left out. “Active” means not terminated or lapsed. “Likely ending” means a 36, 48 or 60 month term from the filing date ends within six months; the filing itself doesn't state the term. Not a consumer report. How UCC filings work.