Updated November 11, 2026
Agriculture equipment loans in Gloucester, VA
Gloucester has 46 active UCC filings for farm equipment across 37 businesses. 13 new filings were recorded in the last 12 months, up 30% on the year before. 10 of these loans reach a typical 36, 48 or 60 month term end in the next six months, an unusually large 22% of the book. Kubota Credit dominates with 45% of active filings. Captive finance arms of the manufacturers write 75% of it, so dealer relationships matter here.
Active equipment filings
Likely ending in the next 6 months
36, 48 or 60 month term
Businesses with active filings
New filings, last 12 months
+30% on the year before
New equipment filings by month
Gloucester, VA, last 24 months. The current month is still coming in.
| 2024-12 | 0 |
|---|---|
| 2025-01 | 0 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 1 |
| 2025-05 | 2 |
| 2025-06 | 1 |
| 2025-07 | 0 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 2 |
| 2025-11 | 0 |
| 2025-12 | 3 |
| 2026-01 | 2 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 3 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 1 |
| 2026-09 | 1 |
| 2026-10 | 0 |
| 2026-11 | 0 |
Top lenders
Share of active equipment filings with a named lender. Filing agents and government left out.
- Kubota Credit20 · 45.5%Captive finance
- John Deere Financial13 · 29.5%Captive finance
- Bank
Highest-scoring businesses right now
Names are partly hidden. The app shows them, with the phone number where public records have one.
| Score | Company | Why | Lender | Filed |
|---|---|---|---|---|
79 | MCF Gloucester | Agriculture 49 mo old · late window+33Near the 48-month mark+7 | Kubota Credit Captive finance | Sep 2022 |
74 | FFL Gloucester | Agriculture 49 mo old · late window+33Near the 48-month mark+7 | Kubota Credit Captive finance | Sep 2022 |
69 | New Gloucester | Agriculture 48 mo old · peak window+35Near the 48-month mark+10 | COLONIAL FARM CREDIT, ACA AS AGENT/NOMINEE Bank | Oct 2022 |
67 | Sid Gloucester | Agriculture 57 mo old · late window+16Near the 60-month mark+2 | Colonial Farm Credit, ACA, as agent/nominee Bank | Jan 2022 |
60 | LEM Gloucester | Agriculture 51 mo old · late window+29Near the 48-month mark+2 | Kubota Credit Captive finance | Jul 2022 |
60 | LEM Gloucester | Agriculture 51 mo old · late window+29Near the 48-month mark+2 | Kubota Credit Captive finance | Jul 2022 |
59 | COM Gloucester | Agriculture 41 mo old · peak window+35Active, no continuation+10 | John Deere Financial Captive finance | May 2023 |
59 | MOW Gloucester | Agriculture 42 mo old · peak window+35Active, no continuation+10 | Kubota Credit Captive finance | May 2023 |
Agriculture in nearby cities
- Agriculture in Glen Allen40
- Agriculture in Ashland47
- Agriculture in Bumpass33
- Agriculture in Amelia Court House28
- Agriculture in Hanover36
Top lenders here
Questions
How many farm equipment loans are active in Gloucester, VA?
How many farm equipment loans in Gloucester, VA end in the next six months?
Which lenders finance the most farm equipment in Gloucester, VA?
Is Gloucester, VA equipment financing growing?
Source: UCC financing statements from the weekly UCC data file of the Virginia State Corporation Commission. Last updated November 11, 2026. Counts cover businesses' equipment filings only: consumer solar, tool accounts, liens on injury claims and filings against people or sole proprietors are left out. “Active” means not terminated or lapsed. “Likely ending” means a 36, 48 or 60 month term from the filing date ends within six months; the filing itself doesn't state the term. Not a consumer report. How UCC filings work.