Updated November 11, 2026
Agriculture equipment loans in Perry, FL
Perry has 49 active UCC filings for farm equipment across 31 businesses, about 1.6 per business, so repeat borrowers are common. 6 new filings were recorded in the last 12 months, down 54% on the year before. 12 of these loans reach a typical 36, 48 or 60 month term end in the next six months, an unusually large 24% of the book. Kubota Credit dominates with 53% of active filings. Captive finance arms of the manufacturers write 86% of it, so dealer relationships matter here.
Active equipment filings
Likely ending in the next 6 months
36, 48 or 60 month term
Businesses with active filings
New filings, last 12 months
-54% on the year before
New equipment filings by month
Perry, FL, last 24 months. The current month is still coming in.
| 2024-12 | 4 |
|---|---|
| 2025-01 | 1 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 1 |
| 2025-05 | 0 |
| 2025-06 | 2 |
| 2025-07 | 0 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 0 |
| 2025-12 | 1 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 1 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 1 |
| 2026-07 | 1 |
| 2026-08 | 0 |
| 2026-09 | 1 |
| 2026-10 | 1 |
| 2026-11 | 0 |
Top lenders
Share of active equipment filings with a named lender. Filing agents and government left out.
- Kubota Credit26 · 53.1%Captive finance
- John Deere Financial15 · 30.6%Captive finance
- Bank
- CNH Industrial Capital1 · 2.0%Captive finance
- Bank
Highest-scoring businesses right now
Names are partly hidden. The app shows them, with the phone number where public records have one.
| Score | Company | Why | Lender | Filed |
|---|---|---|---|---|
91 | SCH Perry | Agriculture 37 mo old · peak window+35Near the 36-month mark+7 | Kubota Credit Captive finance | Sep 2023 |
84 | SCH Perry | Agriculture 44 mo old · peak window+35Active, no continuation+10 | Kubota Credit Captive finance | Mar 2023 |
84 | BOY Perry | Agriculture 50 mo old · late window+31Near the 48-month mark+4 | John Deere Financial Captive finance | Aug 2022 |
79 | JAC Perry | Agriculture 36 mo old · peak window+35Near the 36-month mark+10 | Kubota Credit Captive finance | Oct 2023 |
69 | BET Perry | Agriculture 36 mo old · peak window+35Near the 36-month mark+10 | FARM CREDIT OF NORTHWEST FLORIDA, ACA Bank | Oct 2023 |
69 | CRU Perry | Agriculture 36 mo old · peak window+35Near the 36-month mark+10 | FARM CREDIT OF NORTHWEST FLORIDA, ACA Bank | Oct 2023 |
69 | MET Perry | Agriculture 42 mo old · peak window+35Active, no continuation+10 | Kubota Credit Captive finance | Apr 2023 |
69 | MET Perry | Agriculture 42 mo old · peak window+35Active, no continuation+10 | Kubota Credit Captive finance | Apr 2023 |
Questions
How many farm equipment loans are active in Perry, FL?
How many farm equipment loans in Perry, FL end in the next six months?
Which lenders finance the most farm equipment in Perry, FL?
Is Perry, FL equipment financing growing?
Source: UCC financing statements from the public data files of the Florida Secured Transaction Registry, loaded every business day. Last updated November 11, 2026. Counts cover businesses' equipment filings only: consumer solar, tool accounts, liens on injury claims and filings against people or sole proprietors are left out. “Active” means not terminated or lapsed. “Likely ending” means a 36, 48 or 60 month term from the filing date ends within six months; the filing itself doesn't state the term. Not a consumer report. How UCC filings work.