Updated November 11, 2026
Agriculture equipment loans in Wellington, CO
Wellington has 26 active UCC filings for farm equipment across 19 businesses. 3 new filings were recorded in the last 12 months, down 25% on the year before. 10 of these loans reach a typical 36, 48 or 60 month term end in the next six months, an unusually large 38% of the book. Kubota Credit dominates with 38% of active filings. Captive finance arms of the manufacturers write 58% of it, so dealer relationships matter here.
Active equipment filings
Likely ending in the next 6 months
36, 48 or 60 month term
Businesses with active filings
New filings, last 12 months
-25% on the year before
New equipment filings by month
Wellington, CO, last 24 months. The current month is still coming in.
| 2024-12 | 1 |
|---|---|
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 1 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 0 |
| 2026-11 | 0 |
Top lenders
Share of active equipment filings with a named lender. Filing agents and government left out.
- Kubota Credit9 · 37.5%Captive finance
- John Deere Financial4 · 16.7%Captive finance
- Bank
- Independent
- DLL1 · 4.2%Independent
- Independent
- AGCO Finance1 · 4.2%Captive finance
- Points West Community Bank1 · 4.2%Bank
Highest-scoring businesses right now
Names are partly hidden. The app shows them, with the phone number where public records have one.
| Score | Company | Why | Lender | Filed |
|---|---|---|---|---|
97 | NEX Wellington | Agriculture 47 mo old · peak window+35Near the 48-month mark+7 | MERIDIAN TRUST FEDERAL CREDIT UNION Bank | Dec 2022 |
94 | DHM Wellington | Agriculture 46 mo old · peak window+35Near the 48-month mark+4 | John Deere Financial Captive finance | Dec 2022 |
90 | DHM Wellington | Agriculture 40 mo old · peak window+35Active, no continuation+10 | John Deere Financial Captive finance | Jun 2023 |
90 | DHM Wellington | Agriculture 42 mo old · peak window+35Active, no continuation+10 | Kubota Credit Captive finance | May 2023 |
90 | EST Wellington | Agriculture 44 mo old · peak window+35Active, no continuation+10 | Kubota Credit Captive finance | Mar 2023 |
84 | DHM Wellington | Agriculture 40 mo old · peak window+35Active, no continuation+10 | AGCO Finance Captive finance | Jun 2023 |
84 | Mat Wellington | Agriculture 44 mo old · peak window+35Active, no continuation+10 | FARM CREDIT SERVICES OF AMERICA, PCA Bank | Feb 2023 |
73 | EST Wellington | Agriculture 57 mo old · late window+16Near the 60-month mark+2 | Kubota Credit Captive finance | Feb 2022 |
Agriculture in nearby cities
Agriculture across ColoradoQuestions
How many farm equipment loans are active in Wellington, CO?
How many farm equipment loans in Wellington, CO end in the next six months?
Which lenders finance the most farm equipment in Wellington, CO?
Is Wellington, CO equipment financing growing?
Source: UCC financing statements published as open data by the Colorado Department of State, loaded every morning. Last updated November 11, 2026. Counts cover businesses' equipment filings only: consumer solar, tool accounts, liens on injury claims and filings against people or sole proprietors are left out. “Active” means not terminated or lapsed. “Likely ending” means a 36, 48 or 60 month term from the filing date ends within six months; the filing itself doesn't state the term. Not a consumer report. How UCC filings work.